54 players · 10 weeks· through Week 10, Oct 18, 2026
| Rank | Player | Avg pts ▾ | Weeks | Total pts | Avg games | Best | Move | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Schwartz | 25.00 | 1 | 25 | 19.00 | 25 | – | 25 | |||||||||
| 2 | Pete Jorgenson | 25.00 | 1 | 25 | 20.00 | 25 | – | 25 | |||||||||
| 3 | Mounir Elfatmi | 21.25 | 8 | 170 | 15.25 | 25 | – | 25 | 23 | 20 | 20 | 19 | 19 | 23 | 21 | ||
| 4 | Keith Guinn | 21.00 | 1 | 21 | 15.00 | 21 | – | 21 | |||||||||
| 5 | John De La Rosa | 19.50 | 2 | 39 | 13.50 | 22 | – | 22 | 17 | ||||||||
| 6 | Bill Margolin | 19.00 | 2 | 38 | 14.00 | 20 | – | 18 | 20 | ||||||||
| 7 | Nalin Perera | 19.00 | 1 | 19 | 14.00 | 19 | – | 19 | |||||||||
| 8 | Patty Wilson | 18.50 | 2 | 37 | 14.50 | 19 | – | 19 | 18 | ||||||||
| 9 | Sharon Heintz | 18.00 | 5 | 90 | 12.20 | 20 | – | 19 | 17 | 20 | 17 | 17 | |||||
| 10 | Paul Bedigian | 18.00 | 2 | 36 | 12.00 | 20 | – | 20 | 16 | ||||||||
| 11 | Richard Winton | 18.00 | 2 | 36 | 13.00 | 19 | – | 19 | 17 | ||||||||
| 12 | Arnold Krauss | 18.00 | 1 | 18 | 13.00 | 18 | – | 18 | |||||||||
| 13 | Samir Lyons | 18.00 | 1 | 18 | 14.00 | 18 | – | 18 | |||||||||
| 14 | Chris Chang | 17.75 | 4 | 71 | 12.50 | 20 | – | 17 | 20 | 16 | 18 | ||||||
| 15 | Ben Knauer | 17.71 | 7 | 124 | 12.43 | 21 | – | 15 | 20 | 16 | 16 | 17 | 19 | 21 | |||
| 16 | Andrew Ziskin | 17.50 | 2 | 35 | 12.50 | 18 | – | 18 | 17 | ||||||||
| 17 | Sue Friedman | 17.40 | 5 | 87 | 12.20 | 21 | – | 21 | 16 | 18 | 16 | 16 | |||||
| 18 | Suzie Castle | 17.20 | 5 | 86 | 13.80 | 22 | – | 16 | 14 | 13 | 22 | 21 | |||||
| 19 | Fran Krause | 17.00 | 2 | 34 | 14.00 | 18 | – | 16 | 18 | ||||||||
| 20 | Janet Fang | 17.00 | 2 | 34 | 12.50 | 18 | – | 18 | 16 | ||||||||
| 21 | Larisa Sassoon | 17.00 | 1 | 17 | 13.00 | 17 | – | 17 | |||||||||
| 22 | Othon Mena | 17.00 | 1 | 17 | 11.00 | 17 | – | 17 | |||||||||
| 23 | Selina Chen | 16.86 | 7 | 118 | 11.86 | 20 | – | 20 | 17 | 18 | 16 | 20 | 13 | 14 | |||
| 24 | Erik Otten | 16.75 | 4 | 67 | 12.00 | 19 | – | 15 | 19 | 16 | 17 | ||||||
| 25 | Vincent Gallopain | 16.67 | 3 | 50 | 11.33 | 21 | – | 15 | 21 | 14 | |||||||
| 26 | Claire Martin | 16.50 | 2 | 33 | 14.00 | 20 | – | 20 | 13 | ||||||||
| 27 | Kim Bickmore-Hutt | 16.50 | 2 | 33 | 12.00 | 20 | – | 20 | 13 | ||||||||
| 28 | Peggy Burdick | 16.40 | 5 | 82 | 11.40 | 21 | – | 17 | 15 | 15 | 14 | 21 | |||||
| 29 | Ardy Afshar | 16.33 | 3 | 49 | 12.00 | 19 | – | 12 | 18 | 19 | |||||||
| 30 | Tim Bearer | 16.00 | 2 | 32 | 10.00 | 18 | – | 14 | 18 | ||||||||
| 31 | Gina Vladimirov | 16.00 | 1 | 16 | 12.00 | 16 | – | 16 | |||||||||
| 32 | Lisa Keatts | 16.00 | 1 | 16 | 13.00 | 16 | – | 16 | |||||||||
| 33 | Jackie Guinn | 15.67 | 3 | 47 | 11.00 | 18 | – | 15 | 18 | 14 | |||||||
| 34 | Tim Heintz | 15.50 | 6 | 93 | 11.17 | 21 | – | 21 | 15 | 14 | 16 | 13 | 14 | ||||
| 35 | Leonid Sassoon | 15.50 | 2 | 31 | 11.00 | 16 | – | 16 | 15 | ||||||||
| 36 | Ellen Swagerty | 15.33 | 3 | 46 | 12.33 | 18 | – | 18 | 13 | 15 | |||||||
| 37 | Robbie Knauer | 15.00 | 4 | 60 | 12.25 | 18 | – | 12 | 12 | 18 | 18 | ||||||
| 38 | David Hoffman | 15.00 | 1 | 15 | 12.00 | 15 | – | 15 | |||||||||
| 39 | Mariah Tackett | 15.00 | 1 | 15 | 11.00 | 15 | – | 15 | |||||||||
| 40 | Warner Glassford | 15.00 | 1 | 15 | 9.00 | 15 | – | 15 | |||||||||
| 41 | Zada Michaels | 15.00 | 1 | 15 | 12.00 | 15 | – | 15 | |||||||||
| 42 | Brenda Keyser | 14.50 | 4 | 58 | 11.75 | 16 | – | 13 | 15 | 14 | 16 | ||||||
| 43 | Kim Tavasoli | 14.50 | 2 | 29 | 10.50 | 15 | – | 14 | 15 | ||||||||
| 44 | Kim Spencer | 14.00 | 2 | 28 | 10.00 | 15 | – | 13 | 15 | ||||||||
| 45 | Mark Keatts | 14.00 | 1 | 14 | 11.00 | 14 | – | 14 | |||||||||
| 46 | Ishmael Obeso | 13.33 | 3 | 40 | 10.33 | 15 | – | 12 | 15 | 13 | |||||||
| 47 | Lynne Blackwell | 13.00 | 5 | 65 | 9.80 | 16 | – | 5 | 16 | 12 | 16 | 16 | |||||
| 48 | Nooshin Samadani | 13.00 | 1 | 13 | 10.00 | 13 | – | 13 | |||||||||
| 49 | Beth Esters | 12.33 | 3 | 37 | 9.67 | 14 | – | 12 | 11 | 14 | |||||||
| 50 | Carl Bage | 12.00 | 2 | 24 | 8.50 | 14 | – | 14 | 10 | ||||||||
| 51 | Siena Heintz | 12.00 | 1 | 12 | 8.00 | 12 | – | 12 | |||||||||
| 52 | Annette Otten | 10.75 | 4 | 43 | 8.25 | 14 | – | 8 | 10 | 11 | 14 | ||||||
| 53 | Angela De La Rosa | 10.00 | 2 | 20 | 6.00 | 11 | – | 9 | 11 | ||||||||
| 54 | Shirley Gordon | 8.00 | 1 | 8 | 4.00 | 8 | – | 8 |
Points per week = games won + court bonus. Average = total points ÷ weeks played. Move = change in rank since before the latest week.